Monthly Police Update
MONTHLY UPDATE MARCH 2013
I received this report from the local police and have been given permission to publish it for local people to see – Steve Tierney
Please find details of crimes and significant incidents that have occurred in January in the Wisbech Rural Area together with any issues, concerns and events.
CRIMES
| Date | Street | Location | Type of Incident | Details |
| 31/1 – 1/2 | All Saints Close | Elm | Criminal Damage | OFFENDERS HAVE SMASHED THE OUTER PANE OF GLASS ON THE KITCHEN WINDOW AT THE REAR OF THE HOUSE. NO ENTRY TO HOUSE GAINED |
| 1/2 | Murrow Bank | Murrow | Burglary in Dwelling | Unknown offender(s) forced entry via two points caused damage within and stole property. |
| 30/1 – 2/2 | High Road | Gorefield | Vehicle Theft | Unknown offender(s) have stolen aggd’s vehicle, a Blue BMW 320 Estate, by unknown means from the car parking area at the side of the aggd’s home address |
| 3/2 | Richmond Way | Leverington | Theft | Childs Ketcar white and yellow go-kart has been stolen from the open plan garden at location |
| 30/1 – 3/2 | The Leam | Friday Bridge | Burglary | Offender/s have over a period of three nights at approximately 01.30 hrs have been heard in the rear garden. staff have not called police on each occasion. Unknown implement used to attempt forced entry |
| 3/2 – 4/2 | High Road | Gorefield | Theft | Concrete statue stolen overnight from garden |
| 3/2 – 4/2 | Seafield Road | Leverington | Theft | Overnight offenders have burgled a shed which is in the back garden . They have prised open the shed and stolen fishing gear worth about £2000. |
| 1/2 – 4/2 | Coldham Bank | Coldham | Theft From Motor Vehicle | PERSON(S) UNKNOWN HAVE ENTERED REMOTE FARMLAND BY FOOT VIA NEARBY BRIDGE OR RVERBANK. WHILST ON THE FARMLAND HAVE UNBOLTED THE SATELLITE RECEIVER DOME FROM THE TOP OF A TRACTOR WHICH WAS PARKED, LOCKED AND SECURE UNDER A SHELTER. IT IS THOUGHT THAT THIS HAS TAKEN PLACE DURING HOURS OF DARKNESS AS OFFENDERS HAVE SMASHED NEARSIDE REAR WINDOW PRESUMABLY TO STEAL THE SATELLITE |
| 6/2 | Catlings Lane | Four Gotes | Theft From Vehicle | unknown offender(s) have forced entry to the farm by forcing the lock on the gate, they have then forced the locking fuel cap on both tractors, stealing approx 275 litres of diesel |
| 7/2 – 8/2 | Black lane | Gorefield | Burglary ( Shed/ garage) | OVERNIGHT UNKNOWN OFFENDER(S) HAVE FORCED ENTRY INTO THREE SHEDS AT THE AGGRIEVEDS STABLES – NUMEROUS TACK ITEMS AND POWER TOOLS STOLEN – THE AGGRIEVED LIVES IN A MOBILE HOME AT THE LOCATION BUT WAS NOT AT HOME LAST NIGHT. |
| 9/2 | Church Road | Wisbech St Mary | Criminal Damage | Unknown offender(s) have slashed all four tyres on the aggrieved’s vehicle , and all four tyres on her partner’s vehicle |
| 21/2 | Church Road | Christchurch | Shed Burglary | Between 19/02/13 and 21/02/13 unknown offender(s) broken a padlock from a garden shed, located at the rear of aggrieveds bungalow at the bottom of garden. Offender(s) has entered the shed and stolen in excess of ~1000 worth of assorted Diawa fishing equipment along with aggrieveds builders power tools (2 x Dewalt 110 volt hammer drills, 2 x Dewalt 110 volt battery operated drills). |
| 23/2 | Thorney Road | Guyhirn | Theft | OFFENDER(S) HAVE ENTERED STORE DURING DAYLIGHT HOURS WITHIN 5 MINUTES OF EACH OTHER. BOTH OFFENDERS ARE SEEN TO LOOK OUT FOR WHERE CCTV CAMERAS ARE. ONE OFFENDER HAS TRICKED THE CASHIER INTO GIVING HIM MORE CHANGE, WHILST THE SECOND OFFENDER IS SEEN ON CCTV TO CONCEAL 2 PACKS OF SANDIWCHES IN HIS COAT BEFORE LEAVING MAKING NO ATTEMPT TO PAY. |
| 25/2 | Waverley Close | Guyhirn | Theft | AT APPROX 1300HRS A HOTPOINT WASHING MACHINE WHICH WAS IN THE AGGRIEVES FRONT GARDEN, HAS BEEN TAKEN BY TWO MALES WHO WERE IN A WHITE VAN WITH RECYCLING ON THE SIDE OF THE VAN IN RED WRITING. THE AGGRIEVED HAS SAID THAT THE NEIGHBOUR SAW THE TWO MALES WALK UP TO THE FRONT DOOR AND KNOCKED WHEN NO REPLY THEY JUST TOOK THE MACHINE. |
| 25/2 | Main Road | Parson Drove | Criminal Damage | Unknown offenders have caused damage to one of the wheelie bins in the aggds front garden by unknown means. |
| 26/2 | Colvile Road | Newton | Theft of Vehicle | unknown person/s have entered aggds rear garden and taken yellow and blue child’s metal quad bike |
| 26/2 | Guyhirn | Guyhirn | Common Assault | Agg’d's were in their work van travelling towards Wisbech St Mary, a vehicle that was travelling behind them overtook, this vehicle then stopped suddenly and the driver became abusive towards them, another vehicle then stopped behind them a a large set male got out, this male then punched the van and assaulted both males |
| 27/2 – 28/2 | Euximoor | Christchurch | Theft | unknown offenders have unclipped solar panel from post and associated power unit which provides electricity for electric fencing around paddock, then stolen items. |
INCIDENTS OF NOTE
| 2/2 | Perry Road | Leverington | Criminal damage | 10-15 youths throwing wood and stones into informants garden and pulling at fence. No damage revealed. |
| 7/2 | Elm | Elm | Suspicious Circumstances | Delivery vehicle followed by 2 cars |
| 10/2 | Broad Drove West | Tydd St Giles | Poaching | 2 males and 1 dog hare coursing |
| 10/2 | Main Road | Parson Drove | Suspicious Circumstances | Male wearing grey jacket with torch at the front of informants property, when she looked out of the window the male ran off |
| 11/2 | Begdale Road | Elm | Suspicious Circumstances | 01.25 hours suspicious vehicle driving around Dairy Crest yard. |
| 13/2 | Inhams Close | Murrow | Suspicious Circumstances | White van 2 occupants 1 x male 1 x female appear to be looking over fences into rear gardens. |
| 19/2 | Begdale Road | Elm | Suspicious Circumstances | Delivery person states he has been followed by a vehicle Blue Citreon Saxo |
| 19/2 | Leverington Common | Leverington | Suspicious Circumstances | Male in drive shining torch in caravan parked on the drive and then at the house |
| 21/2 | Fridaybridge Road | Friday Bridge | Theft | At midday 2 foreign males stopped aggr’d and stole wallet containing £60 and bank cards,. |
| 27/2 | Area Crooked Bank Road | Wisbech St Mary | Theft From Vehicle | Quantity of diesel stolen from parked up lorry |
| 27/2 | Beeching Close | Wisbech St Mary | Suspicious Circumstances | 2 males door knocking attempting to sell items |
SPEEDWATCH
|
Date |
Village |
Road |
Time From |
Time To |
Vehicles Monitored |
Vehicles Exceeding The Limit |
| 15/02/13 | Murrow | Murrow Bank (opp School) | 14.30 | 15.00 |
34 |
0 |
| 15/02/13 | Leverington | Leverington Common | 11.30 | 12.00 |
69 |
1 |
| 15/02/13 | Elm | Fridaybridge Road (jct Henry Warby Drive) | 09.00 | 09.30 |
63 |
6 |
| 15/02/13 | Friday Bridge | March Road | 10.00 | 10.30 |
47 |
5 |
| 15/02/13 | Gorefield | High Road opp Richmond Green | 12.30 | 13.00 |
44 |
5 |
| 15/02/13 | Tydd St Giles | Church Road | 13.30 | 14.00 |
10 |
3 |
| 28/02/13 | Friday Bridge | March Road | 10.50 | 11.20 |
51 |
8 |
| 28/02/13 | Coldham | March Road | 10.10 | 10.40 |
20 |
0 |
| 28/02/13 | Leverington | Gorefield Road | 13.45 | 14.45 |
30 |
7 |
| 28/02./13 | Wisbech St Mary | Station Road | 14.45 | 15.15 |
40 |
2 |
| 28/02/13 | Elm | Fridaybridge Road (Jct Henry Warby Drive) | 11.45 | 12.15 |
61 |
4 |
| 28/02/13 | Christchurch | Church Road | 09.00 | 09.30 |
15 |
0 |
NEW HORIZON OUTREACH VEHICLE
The New Horizon Outreach Vehicle (formerly CrimeBUSter Bus) is now back on the road, I will advise you when dates for local engagements are agreed, these engagements are ideal opportunities for members of the public to discuss any issues or concerns they have with representatives of Fenland District Council and the Police.
WISBECH RURAL FORUMS
. The Wisbech North Rural Forum took place on Thursday 21st February 2013 at Wisbech St Mary. The Mobile Police Station was located in Church Road from 11.30 – 18.00 hours for members of the community to come along and express their views and concerns. A meeting was then held at 18.00 hours where the result of 121 questionnaire completed across all the villages in the North Rural Area were reviewed, and priorities for the next 6 months were agreed.
Whilst the main priority identified was speeding in the rural villages, other issues and concerns that were highlighted will be tackled. Some issues raised involve other agencies and details of these concerns and issues will be passed to these partner agencies for their attention, these issues included dog fouling and Fly Tipping / Litter.
As regards speeding in rural location we are keen to set up local speedwatch groups, local groups will be able to borrow the speedwatch equipment and undertake speedwatch checks using their local knowledge of problem times and locations. The speedwatch teams will be supported by an experienced volunteer co-ordinator. The equipment can be collected from the Police Station at Wisbech or alternatively the Co-ordinator has kindly stated that he is prepared to deliver and collect the equipment if necessary, and of course offer assistance.
The information and data collected by speedwatch teams will then be used to identify areas where full enforcement action can be taken.
We will be contacting all those individuals who highlighted on their questionnaires that speeding was a problem in their area, to see if they are interested in becoming speedwatch team members in their area.
Police Community Support Officers will continue to undertake speedwatch, and we have already prepared dates for the rest of the year, to ensure that all 12 rural locations are monitored on a regular basis.
If you are interested in becoming a member of a speedwatch group please e-mail me at dave.russ@cambs.pnn.police.uk.
WISBECH SOUTH RURAL FORUM
The Wisbech South Rural Forum will take place in Maltmas Drove Friday Bridge on 28th March 2013. The New Horizon Outreach Vehicle (CrimeBUSter bus) will be located in Maltmas Drove from 12.00 – 18.00 hours for members of the public to discuss concerns or issues with representatives from Fenland District Council and the Police. At 18.00 hours a meeting will take place on the New Horizon Outreach Vehicle to discuss issues raised by the public and set priorities for the following 6 months.

